Course Enrollment
2013S MATH-211
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Applied Calculus I | Dietz | 28 | 26 | - | - | 30 |
| 002 | Applied Calculus I | Van Dyke | 28 | 25 | - | - | 40 |
| 004 | Applied Calculus I | Little | 28 | 28 | - | - | 35 |
| 005 | Applied Calculus I | Mitchell | 28 | 24 | - | - | 35 |
| 006 | Applied Calculus I | Tennenbaum | 28 | 20 | - | - | 40 |
| 007 | Applied Calculus I | Little | 25 | 24 | - | - | 30 |


