Course Enrollment
2013S MATH-491
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Internship | Adler | 10 | 0 | - | - | 0 |
| 002 | Internship | Casey | 10 | 0 | - | - | 0 |
| 003 | Internship | Enayat | 10 | 0 | - | - | 0 |
| 004 | Internship | Elezi | 10 | 0 | - | - | 0 |
| 005 | Internship | Kalman | 10 | 0 | - | - | 0 |
| 006 | Internship | Lansky | 10 | 0 | - | - | 0 |
| 007 | Internship | Nolan | 10 | 0 | - | - | 0 |
| 008 | Internship | Van Dyke | 10 | 0 | - | - | 0 |
