Course Enrollment
2013S MKTG-095
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Consumer Behavior | Hastak | 4 | 4 | 30 | 29 | 0 |
| 002 | Marketing Research | Mazvancheryl | 3 | 3 | 22 | 15 | 0 |
| 003 | Internet Marketing | Kraemer | 1 | 1 | 35 | 35 | 0 |
| 004 | Advertsng & Marketng Comm Mgt | Clayton | 1 | 1 | 33 | 33 | 0 |
| 005 | Marketing Research | Mitra | 2 | 2 | 22 | 18 | 0 |
| 006 | Consumer Behavior | Russell | 1 | 1 | 35 | 35 | 0 |
| 007 | Advertising & Promo Campaigns | Russell | 1 | 1 | 32 | 29 | 0 |
| 008 | Retailing & E-Commerce Mgmt | Kaplan | 1 | 1 | 30 | 19 | 0 |
| 009 | Consumer Behavior | Hastak | 1 | 1 | 35 | 35 | 0 |
| 010 | Advertsng & Marketng Comm Mgt | Clayton | 1 | 1 | 32 | 28 | 0 |
| 011 | Brand Management | Mazvancheryl | 1 | 1 | 32 | 27 | 0 |
| 012 | Cust Rltnshp Mgt/Database Mktg | Doyle | 1 | 1 | 30 | 30 | 0 |
