Course Enrollment
2013S MUS-434
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Senior Recital, Flute | Dinur | 25 | 0 | - | - | 0 |
| 002 | Senior Recital, Oboe | Brent | 25 | 0 | - | - | 0 |
| 003 | Senior Recital, Clarinet | Shioji | 25 | 0 | - | - | 0 |
| 004 | Senior Recital, Bassoon | Dircksen | 25 | 0 | - | - | 0 |
| 005 | Senior Recital, Horn | Hagen | 25 | 0 | - | - | 0 |
| 006 | Senior Recital, Trumpet | Albright | 25 | 0 | - | - | 0 |
| 007 | Senior Recital, Trombone | Baldwin | 25 | 2 | - | - | 0 |
| 008 | Senior Recital, Tuba | Cameron | 25 | 0 | - | - | 0 |
| 009 | Senior Recital, Percussion | Matsuoka-Motley | 25 | 1 | - | - | 0 |
| 010 | Senior Recital, Harp | Pollauf | 25 | 0 | - | - | 0 |
| 011 | Senior Recital, Violin | Lazar | 25 | 1 | - | - | 0 |
| 012 | Senior Recital, Viola | Kivrak | 25 | 1 | - | - | 0 |
| 013 | Senior Recital, Cello | Snider | 25 | 1 | - | - | 0 |
| 014 | Senior Recital, Bass | Malaga | 25 | 0 | - | - | 0 |
| 020 | Senior Recital, Saxophone | Getz | 25 | 0 | - | - | 0 |
| 022 | Senior Recital, Guitar, Jazz | Bayer | 25 | 0 | - | - | 0 |
| 023 | Sr Recital, Jazz/Rock Guitar | McCusker | 25 | 0 | - | - | 0 |
| 024 | Senior Recital, Bass, Jazz | Bayer | 21 | 0 | - | - | 0 |
| 026 | Senior Recital, Drum Set | Summey | 25 | 0 | - | - | 0 |
| 030 | Senior Recital, Organ | 25 | 0 | - | - | 0 | |
| 031 | Senior Recital, Piano | Gorenman | 25 | 0 | - | - | 0 |
| 032 | Senior Recital, Piano | Kang | 25 | 0 | - | - | 0 |
| 033 | Senior Recital, Piano | Van Hoose | 25 | 0 | - | - | 0 |
| 034 | Senior Recital, Piano, Jazz | Ozment | 25 | 0 | - | - | 0 |
| 040 | Senior Recital, Voice | Allison | 25 | 2 | - | - | 0 |
| 041 | Senior Recital, Voice | Atherton | 25 | 0 | - | - | 0 |
| 042 | Senior Recital, Voice | Carrier | 25 | 0 | - | - | 0 |
| 043 | Senior Recital, Voice | Hollinshead | 25 | 0 | - | - | 0 |
| 045 | Senior Recital, Voice | Scroggins | 25 | 0 | - | - | 0 |
| 046 | Senior Recital, Voice | Tarr | 25 | 0 | - | - | 0 |
| 047 | Senior Recital, Voice | Watermeier | 25 | 0 | - | - | 0 |
| 050 | Senior Recital, Composition | Bayer | 25 | 1 | - | - | 0 |
| 051 | Senior Recital, Composition | Benadon | 25 | 1 | - | - | 0 |
| 052 | Senior Recital, Composition | Heap | 25 | 0 | - | - | 0 |
| 060 | Senior Recital, Conducting | Abraham | 25 | 0 | - | - | 0 |
| 061 | Senior Recital, Conducting | Dinur | 25 | 0 | - | - | 0 |
