Course Enrollment
2013S PERF-209
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Modern Dance II | Atkinson | 18 | 3 | 18 | 11 | 30 |
| 002 | Intermediate Jazz Dance | George | 18 | 3 | 18 | 8 | 30 |
| 003 | Intermediate Ballet | Wylie | 18 | 5 | 18 | 9 | 30 |
| 004 | African Dance | Howard | 18 | 2 | 18 | 15 | 30 |
| 005 | Intermediate Tap Dance | Hamilton | 18 | 2 | 36 | 11 | 150 |
