Course Enrollment
2013S PSYC-797
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Master's Thesis Research | Riley | 25 | 0 | - | - | 0 |
| 002 | Master's Thesis Research | Peynircioglu | 3 | - | - | 0 | |
| 003 | Master's Thesis Research | Ahrens | 2 | - | - | 0 | |
| 004 | Master's Thesis Research | Haaga | 25 | 0 | - | - | 0 |
| 005 | Master's Thesis Research | Carter | 1 | - | - | 0 | |
| 006 | Gratitude on Well Being | Ahrens | 0 | - | - | 0 | |
| 007 | Master's Thesis Research | Stoodley | 10 | 1 | - | - | 0 |
| 010 | Master's Thesis Research | Gomez | 25 | 0 | - | - | 0 |
| 011 | Master's Thesis Research | Davidson | 25 | 1 | - | - | 0 |
| 012 | Master's Thesis Research | Gunthert | 1 | - | - | 0 | |
| 013 | Master's Thesis Research | Kearns | 0 | - | - | 0 |
