Course Enrollment
2013S PUAD-898
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Doctoral Continuing Enrollment | 25 | 0 | - | - | 0 | |
| 002 | Doctoral Continuing Enrollment | Gershenson | 1 | - | - | 0 | |
| 003 | Doctoral Continuing Enrollment | Floro | 1 | - | - | 0 | |
| 004 | Doctoral Continuing Enrollment | Langbein | 1 | - | - | 0 | |
| 005 | Doctoral Continuing Enrollment | Pitts | 0 | - | - | 0 | |
| 006 | Doctoral Continuing Enrollment | Jacknowitz | 1 | - | - | 0 | |
| 007 | Doctoral Continuing Enrollment | Durant | 1 | - | - | 0 | |
| 008 | Doctoral Continuing Enrollment | Shiffman | 1 | - | - | 0 |
