Course Enrollment
2013S PUAD-899
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Doctoral Dissertation | Langbein | 25 | 2 | - | - | 0 |
| 002 | Doctoral Dissertation | Pitts | 2 | - | - | 0 | |
| 003 | Doctoral Dissertation | Mullins | 2 | - | - | 0 | |
| 004 | Doctoral Dissertation | Durant | 1 | - | - | 0 | |
| 005 | Doctoral Dissertation | Newbold | 1 | - | - | 0 | |
| 006 | Doctoral Dissertation | Rosenbloom | 1 | - | - | 0 | |
| 007 | Doctoral Dissertation | Johnston | 1 | - | - | 0 |


