Course Enrollment
2013S SOCY-095
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Diverse and Changing Families | McDonic | 2 | 2 | 35 | 29 | 0 |
| 002 | Contemporary Social Theory | Huebner | 1 | 1 | 35 | 23 | 0 |
| 003 | Qualitative Research Methods | Newton-Francis | 1 | 1 | 20 | 11 | 0 |
| 004 | Global Sociology | Newton-Francis | 3 | 3 | 35 | 33 | 0 |
| 005 | Global Sociology | Newton-Francis | 2 | 2 | 35 | 35 | 0 |
| 006 | Power, Privilege & Inequality | Bader | 1 | 1 | 35 | 31 | 0 |
| 007 | Power, Privilege & Inequality | Pascale | 1 | 1 | 35 | 28 | 0 |
| 008 | Views From the 3rd World | McDonic | 1 | 1 | 40 | 40 | 0 |


