Course Enrollment
2013X EDU-620
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| E01L | Theories Ed Psych & Human Dev | Irwin | 30 | 15 | - | - | 0 |
| E91L | Theories Ed Psych & Human Dev | Irwin | 6 | 6 | - | - | 0 |
| E92L | Theories Ed Psych & Human Dev | Irwin | 12 | 4 | - | - | 0 |
| E93L | Theories Ed Psych & Human Dev | Irwin | 6 | 3 | - | - | 0 |
| E94L | Theories Ed Psych & Human Dev | Irwin | 2 | 1 | - | - | 0 |
