Course Enrollment
2013X PUAD-627
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| N90U | Pol, Plcymkg, & Pub Ad-Key 44 | Malone | 25 | 1 | 25 | 7 | 26 |
| N90W | Pol, Plcymkg, & Pub Ad-Key 44 | Paxton | 20 | 4 | 20 | 7 | 26 |
| N91U | Pol, Plcymkg, & Pub Ad-Key 44 | Malone | 25 | 1 | 25 | 7 | 0 |
| N91W | Pol, Plcymkg, & Pub Ad-Key 45 | Paxton | 20 | 3 | 20 | 7 | 26 |
| N92U | Pol, Plcymkg, & Pub Ad-Key 45 | Malone | 25 | 4 | 25 | 7 | 26 |
| N93U | Pol, Plcymkg, & Pub Ad-Key 45 | Malone | 25 | 1 | 25 | 7 | 0 |


