Course Enrollment
2013X SIS-051
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| N01 | Relig & Culture in Conf Resol | Abu-Nimer | 5 | 2 | 9 | 8 | 32 |
| N02 | Prog Des for Children in Adver | 25 | 4 | 25 | 9 | 48 | |
| N03 | Trauma Sens Peacebldg,Dev,Aid | 25 | 0 | 25 | 8 | 32 | |
| N04 | Media and Peacebuilding | 25 | 2 | 25 | 9 | 48 | |
| N05 | Monitoring/Eval for Peacebldng | 25 | 5 | 25 | 13 | 32 | |
| N06 | Women's Leadershp & Peacebldng | Rojas-Zelizer | 25 | 1 | 25 | 5 | 48 |


