Course Enrollment
2013X SIS-628
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| E01L | Applied Public Diplomacy | Hayden | 25 | 21 | - | - | 0 |
| E02L | Assistive/Adaptive Technology | Cogburn | 0 | 0 | - | - | 0 |
| E03L | Disability and Leadership | 0 | 0 | - | - | 0 | |
| E91L | Applied Public Diplomacy | Hayden | 1 | 1 | - | - | 0 |
| F01L | Disability and Diversity | 0 | 0 | - | - | 0 | |
| F02L | Informing & Evaluating Policy | 0 | 0 | - | - | 0 |
