Course Enrollment
2013X STAT-202
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| B01 | Basic Statistics | Addo | 28 | 9 | - | - | 32 |
| B02 | Basic Statistics | Miller | 28 | 9 | - | - | 32 |
| B03 | Basic Statistics | Okoth | 28 | 7 | - | - | 32 |
| D01 | Basic Statistics | Addo | 28 | 6 | - | - | 32 |
| D04 | Basic Statistics | Okoth | 28 | 2 | - | - | 40 |
| E01L | Basic Statistics | Addo | 25 | 25 | - | - | 0 |
| F01L | Basic Statistics | Addo | 25 | 25 | - | - | 0 |
