Contact Us
KSB - Kogod School of Business on a map
4400 Massachusetts Avenue NW Washington, DC 20016 United States2014 Auto Index
KOGOD MADE IN AMERICA AUTO INDEX TABLE KEY | Profit Margin, 6%: 6 if U.S. company; 0 if foreign | Labor, 6%: 6 if assembled in U.S.; 0 if foreign | Research & Development, 6%: 6 if U.S. company; 3 if foreign and assembled in U.S.; 1 if foreign and imported | Inventory, Capital, & Other Expenses, 11%: 11 if assembled in U.S.; 0 if assembled outside of U.S. | Engine, 14%: 14 if U.S. produced; 0 if not | Transmission, 7%: 7 if U.S. produced; 0 if not | Body, Interior, Chassis, Electrical & Other, 50%: 2014 AALA% divided by 2.
Rank | OEM | Make | Model | USHQ | AALA | TDC |
---|---|---|---|---|---|---|
1 | GM | Buick | Enclave | 1 | 0.75 | 87.5 |
1 | GM | Cadillac | CTS (Coupe) | 1 | 0.75 | 87.5 |
1 | GM | Chevrolet | Corvette (auto) | 1 | 0.75 | 87.5 |
1 | GM | Chevrolet | Traverse | 1 | 0.75 | 87.5 |
1 | GM | GMC | Acadia | 1 | 0.75 | 87.5 |
1 | GM | GMC | Acadia Denali | 1 | 0.75 | 87.5 |
2 | GM | Chevrolet | Colorado | 1 | 0.66 | 87.5 |
2 | GM | Chevrolet | Express | 1 | 0.8 | 83 |
2 | GM | Chevrolet | Canyon 4wd SLT crew cab | 1 | 0.66 | 83 |
2 | GM | GMC | Canyon | 1 | 0.66 | 83 |
2 | GM | GMC | Savana | 1 | 0.8 | 83 |
3 | Ford | Ford | Expedition | 1 | 0.65 | 82.5 |
3 | Ford | Ford | Explorer | 1 | 0.65 | 82.5 |
3 | Ford | Ford | F-Series Pickup | 1 | 0.65 | 82.5 |
3 | Ford | Ford | Taurus | 1 | 0.65 | 82.5 |
3 | GM | Cadillac | ATS | 1 | 0.65 | 82.5 |
3 | GM | Cadillac | CTS (Sedan) | 1 | 0.65 | 82.5 |
3 | GM | Chevrolet | Equinox | 1 | 0.65 | 82.5 |
4 | GM | Buick | LaCrosse | 1 | 0.62 | 81 |
4 | GM | Chevrolet | Impala | 1 | 0.62 | 81 |
4 | GM | Chevrolet | Malibu | 1 | 0.62 | 81 |
5 | GM | Chevrolet | Corvette (man) | 1 | 0.75 | 80.5 |
6 | Ford | Lincoln | MKS | 1 | 0.6 | 80 |
6 | Ford | Lincoln | Navigator | 1 | 0.6 | 80 |
6 | GM | Buick | Verano | 1 | 0.6 | 80 |
6 | GM | Cadillac | Escalade | 1 | 0.6 | 80 |
6 | GM | Chevrolet | Cruze | 1 | 0.6 | 80 |
6 | GM | Chevrolet | Suburban | 1 | 0.6 | 80 |
6 | GM | Chevrolet | Tahoe | 1 | 0.6 | 80 |
6 | GM | GMC | Yukon | 1 | 0.6 | 80 |
7 | Chrysler | Jeep | Cherokee | 0.5 | 0.71 | 79.5 |
7 | Chrysler | Jeep | Cherokee limited 4x4 | 0.5 | 0.71 | 79.5 |
8 | Chrysler | Jeep | Wrangler 2/4 door | 0.5 | 0.7 | 79 |
9 | Honda | Honda | Odyssey | 0 | 0.75 | 78.5 |
9 | Toyota | Toyota | Camry | 0.5 | 0.75 | 78.5 |
9 | Toyota | Toyota | Sienna XLE | 0.5 | 0.75 | 78.5 |
9 | Toyota | Toyota | Sienna | 0 | 0.75 | 78.5 |
10 | Chrysler | Chrysler | 200c | 0 | 0.67 | 77.5 |
10 | Chrysler | Chrysler | 200 | 0 | 0.67 | 77.5 |
10 | Chrysler | Dodge | Durango | 0 | 0.67 | 77.5 |
10 | Ford | Ford | Mustang | 0 | 0.55 | 77.5 |
11 | Chrysler | Jeep | Compass | 0 | 0.65 | 76.5 |
11 | Chrysler | Jeep | Patriot | 0 | 0.65 | 76.5 |
12 | Honda | Acura | RDX 2WD | 0 | 0.7 | 76 |
12 | Honda | Acura | RDX 4WD | 0 | 0.7 | 76 |
12 | Honda | Honda | Accord | 0 | 0.7 | 76 |
12 | Honda | Honda | CR-V | 0 | 0.7 | 76 |
12 | Honda | Honda | Crosstour | 0 | 0.7 | 76 |
12 | Honda | Honda | Pilot | 0 | 0.7 | 76 |
12 | Toyota | Toyota | Avalon | 0 | 0.7 | 76 |
12 | Toyota | Toyota | Tundra Crew Max 5.7L | 0 | 0.7 | 76 |
12 | Toyota | Toyota | Tundra | 0 | 0.7 | 76 |
13 | Chrysler | Jeep | Grand Cherokee | 0.5 | 0.62 | 75 |
13 | Tesla | Tesla | Model 5 | 1 | 0.5 | 75 |
13 | GM | Chevrolet | Sonic | 1 | 0.5 | 75 |
14 | Chrysler | Ram | 1500 Big Horn | 0.5 | 0.61 | 74.5 |
14 | Chrysler | Ram | 1500 Pickup | 0.5 | 0.61 | 74.5 |
15 | Honda | Acura | MDX | 0 | 0.65 | 73.5 |
15 | Honda | Acura | TLX | 0 | 0.65 | 73.5 |
16 | Chrysler | SRT | Viper | 0.5 | 0.71 | 72.5 |
16 | Ford | Ford | Focus Electric | 1 | 0.45 | 72.5 |
16 | GM | Chevrolet | Silverado | 1 | 0.45 | 72.5 |
16 | GM | GMC | Sierra | 1 | 0.45 | 72.5 |
17 | Toyota | Toyota | Avalon 4 door XLE | 0 | 0.7 | 71 |
17 | Toyota | Toyota | Highlander | 0 | 0.6 | 71 |
17 | Toyota | Toyota | Sequoia SR5 5.7 Lnv8 | 0 | 0.6 | 71 |
17 | Toyota | Toyota | Venza XLE v6 FWD | 0 | 0.6 | 71 |
17 | Toyota | Toyota | Venza | 0 | 0.6 | 71 |
17 | Toyota | Toyota | Highlander LE Plus | 0 | 0.6 | 71 |
18 | Ford | Ford | CMAX | 0 | 0.6 | 71 |
19 | Honda | Honda | Accord 4DR LX | 0 | 0.4 | 70 |
20 | Ford | Lincoln | MKC | 1 | 0.7 | 69 |
21 | Ford | Ford | Flex | 1 | 0.65 | 68.5 |
21 | Ford | Ford | Edge* | 1 | 0.7 | 68 |
22 | Chrysler | Dodge | Dart Rallye Blacktop | 0.5 | 0.7 | 68 |
22 | Chrysler | Dodge | Dart | 0.5 | 0.6 | 67 |
22 | Hyundai | Kia | Sorento 2.4 | 0 | 0.52 | 67 |
23 | Hyundai | Santa_Fe_Sport_FWD | 0 | 0.52 | 67 | |
23 | Honda | Honda | Civic | 0 | 0.65 | 67 |
24 | Ford | Ford | Focus | 1 | 0.45 | 66.5 |
24 | GM | Cadillac | ELR | 1 | 0.45 | 65.5 |
24 | GM | Chevrolet | Camaro | 1 | 0.65 | 65.5 |
24 | GM | Chevrolet | Volt | 1 | 0.45 | 65.5 |
24 | GM | GMC | Terrain | 1 | 0.65 | 65.5 |
24 | Hyundai | Hyundai | Sonata | 0 | 0.49 | 65.5 |
25 | Chrysler | Dodge | Grand Caravan | 0.5 | 0.75 | 65.5 |
26 | GM | Buick | Regal | 1 | 0.62 | 64.5 |
26 | GM | Cadillac | XTS | 1 | 0.62 | 64 |
26 | Honda | Acura | ILX | 0 | 0.6 | 64 |
26 | Chrysler | Chrysler | Town & Country | 0.5 | 0.74 | 64 |
27 | Chrysler | Dodge | Durango R/T AWD | 0.5 | 0.67 | 64 |
27 | Ford | Ford | Escape | 1 | 0.55 | 63.5 |
27 | Hyundai | Kia | Optima US | 0 | 0.45 | 63.5 |
28 | Ford | Lincoln | MKX | 1 | 0.6 | 63.5 |
29 | Ford | Ford | Fusion | 1 | 0.25 | 63 |
30 | Toyota | Toyota | Corolla | 0 | 0.55 | 62.5 |
31 | Chrysler | Jeep | Cherokee limited | 0.5 | 0.62 | 61.5 |
31 | Chrysler | Jeep | Grand Cherokee SRT | 0.5 | 0.62 | 61 |
32 | Chrysler | Dodge | Charger | 0.5 | 0.67 | 61 |
32 | Hyundai | Hyundai | Elantra USA | 0 | 0.39 | 60.5 |
33 | Nissan | Nissan | Altima | 0 | 0.5 | 60.5 |
33 | Nissan | Nissan | Frontier | 0 | 0.5 | 59 |
33 | Nissan | Nissan | Titan | 0 | 0.5 | 59 |
33 | Nissan | Nissan | Xterra | 0 | 0.5 | 59 |
34 | GM | Chevrolet | Captiva | 1 | 0.65 | 59 |
35 | Chrysler | Chrysler | 300 | 0.5 | 0.61 | 58.5 |
35 | Chrysler | Dodge | Challenger | 0.5 | 0.61 | 57.5 |
36 | Toyota | Toyota | Tacoma | 0 | 0.6 | 57.5 |
37 | Nissan | Nissan | Armada | 0 | 0.45 | 57 |
38 | GM | Chevrolet | Cruze Diesel | 1 | 0.5 | 56.5 |
38 | GM | Chevrolet | Impala Fleet | 1 | 0.7 | 54 |
38 | GM | GMC | Terrain Denali | 1 | 0.7 | 54 |
39 | Chrysler | Dodge | Charger RT | 0.5 | 0.67 | 54 |
40 | Hyundai | Kia | Sorento 3.3 | 0 | 0.5 | 52.5 |
40 | Toyota | Lexus | RXX 350 | 0 | 0.6 | 52 |
41 | GM | GMC | Terrain All Wheel Drive | 1 | 0.65 | 52 |
42 | Honda | Honda | Civic 4D si | 0 | 0.65 | 51.5 |
43 | Nissan | Nissan | Rogue | 0 | 0.3 | 49.5 |
44 | Ford | Lincoln | MKZ | 1 | 0.25 | 49 |
45 | Nissan | Nissan | Pathfinder | 0 | 0.5 | 45.5 |
45 | Subaru | Subaru | Legacy | 0 | 0.5 | 45 |
45 | Subaru | Subaru | Outback | 0 | 0.5 | 45 |
46 | GM | Chevrolet | Camero 1SS Coupe | 1 | 0.65 | 45 |
47 | Chrysler | Dodge | Challeger SXT | 0.5 | 0.61 | 44.5 |
48 | Daimler | Mercedes | GL-Class | 0 | 0.45 | 43.5 |
48 | Nissan | Infiniti | QX60 | 0 | 0.45 | 42.5 |
48 | Nissan | Infiniti | QX60 HEV | 0 | 0.45 | 42.5 |
49 | Chrysler | Dodge | Journey | 0.5 | 0.3 | 42.5 |
49 | Toyota | Toyota | RAV4 | 0 | 0.4 | 42 |
50 | Daimler | Mercedes | ML-Class | 0 | 0.42 | 42 |
50 | VW | VW | Passat | 0 | 0.42 | 41 |
51 | Daimler | Mercedes | C-Class | 0 | 0.4 | 41 |
51 | Nissan | Nissan | Leaf | 0 | 0.4 | 40 |
51 | Nissan | Nissan | Murano | 0 | 0.4 | 40 |
51 | Toyota | Toyota | Avalon Hybrid | 0 | 0.4 | 40 |
51 | Toyota | Toyota | Camry Hybrid | 0 | 0.4 | 40 |
51 | Toyota | Toyota | Highander HV | 0 | 0.4 | 40 |
52 | Chrysler | Dodge | Challenger RT plus | 0.5 | 0.61 | 40 |
52 | GM | Chevrolet | Spark EV | 1 | 0.07 | 36.5 |
53 | Mitsubishi | Mitsubishi | Outlander Sport | 0 | 0.29 | 36.5 |
54 | Ford | Ford | Fusion HEV | 1 | 0.3 | 34.5 |
55 | GM | Cadillac | SRX | 1 | 0.25 | 34 |
56 | Ford | Ford | Transit Connect | 1 | 0.1 | 31.5 |
57 | BMW | BMW | X3 | 0 | 0.2 | 31 |
58 | Chrysler | Fiat | Fiat 500 | 0.5 | 0.19 | 30 |
58 | Daimler | Mercedes | B-Class E-Cell | 0 | 0.15 | 29.5 |
59 | BMW | BMW | X3 Xdrive 35i | 0 | 0.15 | 29.5 |
59 | BMW | BMW | X4 Xdrive 28i | 0 | 0.15 | 27.5 |
59 | GM | Buick | Encore | 1 | 0.03 | 27.5 |
60 | Chrysler | Fiat | Arbarth 500 | 1 | 0.1 | 25 |
60 | BMW | BMW | X6 Xdrive 35i | 0 | 0.1 | 25 |
61 | BMW | BMW | X5 X drive 50i | 0 | 0.05 | 22.5 |
62 | GM | Chevrolet | Trax | 1 | 0.16 | 20 |
63 | Ford | Ford | Fiesta | 1 | 0.15 | 19.5 |
64 | GM | Chevrolet | City Express | 1 | 0.11 | 17.5 |
65 | Toyota | Lexus | RX 450H | 0 | 0.3 | 16 |
66 | Chrysler | Fiat | Fiat 500 L | 0.5 | 0.19 | 15.5 |
66 | GM | Chevrolet | Caprice | 1 | 0.07 | 15.5 |
66 | GM | Chevrolet | Spark | 1 | 0.07 | 15.5 |
66 | GM | Chevrolet | SS | 1 | 0.07 | 15.5 |
67 | Jaguar/Land Rover | Land Rover | Range Rover Evoque | 0 | 0.09 | 12.5 |
68 | Nissan | Nissan | Versa | 0 | 0.21 | 11.5 |
68 | Nissan | Nissan | Versa Note | 0 | 0.21 | 11.5 |
69 | Nissan | Nissan | NV200 | 0 | 0.17 | 9.5 |
69 | VW | VW | Jetta Hybrid | 0 | 0.17 | 9.5 |
70 | Hyundai | Hyundai | Tucson | 0 | 0.15 | 8.5 |
70 | Nissan | Nissan | Sentra | 0 | 0.15 | 8.5 |
70 | VW | VW | Beetle Convertible | 0 | 0.15 | 7.5 |
71 | VW | VW | Beetle | 0 | 0.13 | 6.5 |
72 | VW | VW | Go SportWagen | 0 | 0.11 | 6.5 |
72 | VW | VW | Jetta GLI | 0 | 0.11 | 6.5 |
73 | Honda | Acura | RLX | 0 | 0.1 | 6 |
73 | Honda | Acura | RLX Sport Hybrid | 0 | 0.1 | 6 |
73 | Jaguar/Land Rover | Jaguar | XFR-S | 0 | 0.1 | 6 |
73 | Mazda | Jaguar | CX-9 | 0 | 0.1 | 6 |
73 | Mazda | VW | Mazda 3 | 0 | 0.1 | 6 |
73 | Toyota | Toyota | 4Runner SR5 | 0 | 0.1 | 5.5 |
74 | VW | VW | Jetta | 0 | 0.09 | 5 |
75 | Jaguar/Land Rover | Jaguar | XF Supercharged | 0 | 0.08 | 5 |
75 | Jaguar/Land Rover | Jaguar | XFR | 0 | 0.07 | 4.5 |
76 | Jaguar/Land Rover | Jaguar | XJR | 0 | 0.07 | 4.5 |
76 | VW | VW | Go | 0 | 0.07 | 4.5 |
76 | VW | VW | Go GTI | 0 | 0.06 | 4 |
77 | Jaguar/Land Rover | Jaguar | XJ Portfolio Supercharged | 0 | 0.06 | 4 |
77 | Jaguar/Land Rover | Jaguar | XK R-S | 0 | 0 | 4 |
77 | Chrysler | A a Romeo | 4C Coupe | 0.5 | 0.05 | 3.5 |
78 | BMW | BMW | 3-Series | 0 | 0.05 | 3.5 |
78 | BMW | BMW | 4-Series | 0 | 0.05 | 3.5 |
78 | BMW | BMW | 5-Series | 0 | 0.05 | 3.5 |
78 | BMW | BMW | 6-Series | 0 | 0.05 | 3.5 |
78 | BMW | BMW | 7-Series | 0 | 0.05 | 3.5 |
78 | BMW | BMW | M3 | 0 | 0.05 | 3.5 |
78 | BMW | BMW | M5 | 0 | 0.05 | 3.5 |
78 | BMW | BMW | MG Grand Coupe | 0 | 0.05 | 3.5 |
78 | BMW | BMW | X1 | 0 | 0.05 | 3.5 |
78 | BMW | BMW | Z4 | 0 | 0.05 | 3.5 |
78 | BMW | Mini | Cooper Convertible | 0 | 0.05 | 3.5 |
78 | BMW | Mini | Cooper Countryman | 0 | 0.05 | 3.5 |
78 | BMW | Mini | Cooper Coupe | 0 | 0.05 | 3.5 |
78 | BMW | Mini | Cooper Paceman | 0 | 0.05 | 3.5 |
78 | BMW | Mini | Cooper Roadster | 0 | 0.05 | 3.5 |
78 | Honda | Honda | Fit 5DR EX | 0 | 0.05 | 3.5 |
78 | Honda | Honda | Fit | 0 | 0.05 | 3.5 |
78 | Hyundai | Hyundai | Genesis | 0 | 0.05 | 3.5 |
78 | Porsche | Porsche | 911 | 0 | 0.05 | 3.5 |
78 | Porsche | Porsche | Cayenne | 0 | 0.05 | 3.5 |
78 | Rolls-Royce | Rolls-Royce | Coupe | 0 | 0.05 | 3.5 |
78 | Rolls-Royce | Rolls-Royce | Ghost | 0 | 0.05 | 3.5 |
78 | Rolls-Royce | Rolls-Royce | Phantom | 0 | 0.05 | 3.5 |
78 | Rolls-Royce | Rolls-Royce | Wraith | 0 | 0.05 | 3.5 |
78 | Toyota | Lexus | ES Hybrid | 0 | 0.05 | 3.5 |
78 | Toyota | Lexus | ES350 | 0 | 0.05 | 3.5 |
79 | Hyundai | Hyundai | Genesis Coupe | 0 | 0.04 | 3 |
79 | Hyundai | Hyundai | Santa Fe LTD FWD | 0 | 0.04 | 3 |
79 | Hyundai | Hyundai | Sonata Hybrid | 0 | 0.04 | 3 |
79 | Jaguar/Land Rover | Jaguar | XK | 0 | 0.04 | 3 |
79 | Porsche | Porsche | Cayman | 0 | 0.04 | 3 |
79 | Porsche | Porsche | Panamera | 0 | 0.04 | 3 |
80 | Hyundai | Hyundai | Equus | 0 | 0.03 | 2.5 |
80 | Porsche | Porsche | Boxster | 0 | 0.03 | 2.5 |
81 | Audi | Audi | A3/S3 | 0 | 0.02 | 2 |
81 | Hyundai | Hyundai | Accent | 0 | 0.02 | 2 |
81 | Hyundai | Kia | Sedona | 0 | 0.02 | 2 |
81 | Jaguar/Land Rover | Jaguar | F-Type | 0 | 0.02 | 2 |
81 | Hyundai | Hyundai | Azera | 0 | 0.02 | 2 |
82 | Audi | Audi | A4/S4 | 0 | 0.01 | 1.5 |
82 | Audi | Audi | A5/S5 | 0 | 0.01 | 1.5 |
82 | Audi | Audi | A6/S6 | 0 | 0.01 | 1.5 |
82 | Audi | Audi | A7/S7/R7 | 0 | 0.01 | 1.5 |
82 | Audi | Audi | A8 | 0 | 0.01 | 1.5 |
82 | Audi | Audi | Allroad | 0 | 0.01 | 1.5 |
82 | Audi | Audi | Q3 | 0 | 0.01 | 1.5 |
82 | Audi | Audi | Q5 | 0 | 0.01 | 1.5 |
82 | Audi | Audi | R8 Coupe/Spyder | 0 | 0.01 | 1.5 |
82 | Audi | Audi | TTS Coupe | 0 | 0.01 | 1.5 |
82 | Hyundai | Hyundai | Elantra GT | 0 | 0.01 | 1.5 |
82 | Hyundai | Hyundai | Veloster | 0 | 0.01 | 1.5 |
82 | Hyundai | Kia | Cadenza | 0 | 0.01 | 1.5 |
82 | Hyundai | Kia | Forte | 0 | 0.01 | 1.5 |
82 | Hyundai | Kia | Forte Koup | 0 | 0.01 | 1.5 |
82 | Hyundai | Kia | Optima Hybrid | 0 | 0.01 | 1.5 |
82 | Hyundai | Kia | Rio | 0 | 0.01 | 1.5 |
82 | Jaguar/Land Rover | Land Rover | LR2 | 0 | 0.01 | 1.5 |
82 | Jaguar/Land Rover | Land Rover | LR4 | 0 | 0.01 | 1.5 |
82 | Jaguar/Land Rover | Land Rover | Range Rover | 0 | 0.01 | 1.5 |
82 | Mitsubishi | Mitsubishi | Lancer | 0 | 0.01 | 1.5 |
82 | Volvo | Volvo | S60 | 0 | 0.01 | 1.5 |
82 | Volvo | Volvo | S80 | 0 | 0.01 | 1.5 |
82 | Volvo | Volvo | V60 | 0 | 0.01 | 1.5 |
82 | Volvo | Volvo | Volvo XC60 | 0 | 0.01 | 1.5 |
82 | Volvo | Volvo | Volvo XC70 | 0 | 0.01 | 1.5 |
82 | VW | VW | CC | 0 | 0.01 | 1.5 |
82 | VW | VW | EOS | 0 | 0.01 | 1.5 |
82 | VW | VW | Tiguan | 0 | 0.01 | 1.5 |
83 | Audi | Audi | Q7 | 0 | 0 | 1 |
83 | Daimler | Mercedes | B-Class | 0 | 0 | 1 |
83 | Daimler | Mercedes | CLA-Class | 0 | 0 | 1 |
83 | Daimler | Mercedes | CLS-Class | 0 | 0 | 1 |
83 | Daimler | Mercedes | E-Class | 0 | 0 | 1 |
83 | Daimler | Mercedes | G-Class | 0 | 0 | 1 |
83 | Daimler | Mercedes | GLA-Class | 0 | 0 | 1 |
83 | Daimler | Mercedes | GLK-Class | 0 | 0 | 1 |
83 | Daimler | Mercedes | S-Class | 0 | 0 | 1 |
83 | Daimler | Mercedes | SL-Class | 0 | 0 | 1 |
83 | Daimler | Mercedes | SLK-Class | 0 | 0 | 1 |
83 | Daimler | Mercedes | SLS-Class | 0 | 0 | 1 |
83 | Daimler | Mercedes | Smart Fortwo | 0 | 0 | 1 |
83 | Daimler | Mercedes | Smart Fortwo ed | 0 | 0 | 1 |
83 | Honda | Honda | CR-Z 3 DR | 0 | 0 | 1 |
83 | Honda | Honda | CR-Z 3 DR | 0 | 0 | 1 |
83 | Hyundai | Kia | Soul | 0 | 0 | 1 |
83 | Hyundai | Kia | Sportage | 0 | 0 | 1 |
83 | Jaguar/Land Rover | Jaguar | XF | 0 | 0 | 1 |
83 | Jaguar/Land Rover | Jaguar | XJ | 0 | 0 | 1 |
83 | Mazda | Mazda | CX-5 | 0 | 0 | 1 |
83 | Mazda | Mazda | Mazda 5 | 0 | 0 | 1 |
83 | Mazda | Mazda | Mazda 6 | 0 | 0 | 1 |
83 | Mazda | Mazda | MX-5 Miata | 0 | 0 | 1 |
83 | Mitsubishi | Mitsubishi | Lancer Evolution | 0 | 0 | 1 |
83 | Mitsubishi | Mitsubishi | Mirage | 0 | 0 | 1 |
83 | Mitsubishi | Mitsubishi | Outlander | 0 | 0 | 1 |
83 | Nissan | Infiniti | Q40 | 0 | 0 | 1 |
83 | Nissan | Infiniti | Q50 | 0 | 0 | 1 |
83 | Nissan | Infiniti | Q60 | 0 | 0 | 1 |
83 | Nissan | Infiniti | Q70 | 0 | 0 | 1 |
83 | Nissan | Infiniti | Q80 | 0 | 0 | 1 |
83 | Nissan | Infiniti | 370Z | 0 | 0 | 1 |
83 | Nissan | Infiniti | GTR | 0 | 0 | 1 |
83 | Nissan | Nissan | Juke | 0 | 0 | 1 |
83 | Nissan | Nissan | Quest | 0 | 0 | 1 |
83 | Nissan | Nissan | Rogue Select | 0 | 0 | 1 |
83 | Other | Aston Martin | Aston Martin* | 0 | 0 | 1 |
83 | Other | Ferrari | Ferrari* | 0 | 0 | 1 |
83 | Other | Lamborghini | Laborghini* | 0 | 0 | 1 |
83 | Other | Lotus | Evora | 0 | 0 | 1 |
83 | Other | Maserati | Maserati* | 0 | 0 | 1 |
83 | Subaru | Subaru | BRZ | 0 | 0 | 1 |
83 | Subaru | Subaru | Forester | 0 | 0 | 1 |
83 | Subaru | Subaru | Impreza | 0 | 0 | 1 |
83 | Subaru | Subaru | WRX Premium | 0 | 0 | 1 |
83 | Subaru | Subaru | Impreza 2.0 premium | 0 | 0 | 1 |
83 | Subaru | Subaru | Impreza WRX/STI | 0 | 0 | 1 |
83 | Subaru | Subaru | XV Crosstek | 0 | 0 | 1 |
83 | Toyota | Lexus | CT200H | 0 | 0 | 1 |
83 | Toyota | Lexus | CT Hybrid | 0 | 0 | 1 |
83 | Toyota | Lexus | GS | 0 | 0 | 1 |
83 | Toyota | Lexus | GS Hybrid | 0 | 0 | 1 |
83 | Toyota | Lexus | GX460 | 0 | 0 | 1 |
83 | Toyota | Lexus | GX | 0 | 0 | 1 |
83 | Toyota | Lexus | IS | 0 | 0 | 1 |
83 | Toyota | Lexus | IS C | 0 | 0 | 1 |
83 | Toyota | Lexus | LS | 0 | 0 | 1 |
83 | Toyota | Lexus | LS Hybrid | 0 | 0 | 1 |
83 | Toyota | Lexus | LX | 0 | 0 | 1 |
83 | Toyota | Lexus | NX | 0 | 0 | 1 |
83 | Toyota | Lexus | RCF | 0 | 0 | 1 |
83 | Toyota | Lexus | RC | 0 | 0 | 1 |
83 | Toyota | Scion | FR-S | 0 | 0 | 1 |
83 | Toyota | Scion | iQ | 0 | 0 | 1 |
83 | Toyota | Scion | tC | 0 | 0 | 1 |
83 | Toyota | Scion | xB | 0 | 0 | 1 |
83 | Toyota | Scion | xD | 0 | 0 | 1 |
83 | Toyota | Toyota | Land Cruiser | 0 | 0 | 1 |
83 | Toyota | Toyota | Prius | 0 | 0 | 1 |
83 | Toyota | Toyota | Prius c | 0 | 0 | 1 |
83 | Toyota | Toyota | Prius Plug-in Hybrid | 0 | 0 | 1 |
83 | Toyota | Toyota | Prius V | 0 | 0 | 1 |
83 | Toyota | Toyota | Yaris 5 door LE lift Back | 0 | 0 | 1 |
83 | Toyota | Toyota | Yaris | 0 | 0 | 1 |
Notes:
*Data for 2014 was not available. Data used from AALA 2013.
**At the time most AALA data was reported in late Fall 2013, Chrysler was 41% owned by the UAW pension fund. In January 2014, Fiat completed its takeover of Chrysler and now holds 100% of its shares. The new entity Fiat Chrysler Automotive (FCA) is to be headquartered in the Netherlands with a tax domicile in London, and shares listed in New York. As such, because of the hybrid nature of its organizational structure and its large production footprint in the U.S., we assigned a value of 3 for profit margin and R&D, rather than 6 or 0.