Classroom Capacity Chart
Refer to the chart below to find the capacity of American University's individual classrooms. The rooms are listed alphabetically by building.
Go to the Classroom Listing page to find pictures of classrooms and their descriptions.
| Building | Room | Capacity | ||
| Anderson | LL-1 | 25 | ||
| LL-2 | 25 | |||
| Battelle | T48 | 20 | ||
| 148 | 20 | |||
| 248 | 20 | |||
| Beeghley | 1 | 94 | ||
| East Quad Building (EQB) | 11 | 30 | ||
| 14 | 20 | |||
| 15 | 40 | |||
| 17 | 40 | |||
| 200 | 25 | |||
| 203 | 74 | |||
| 205 | 30 | |||
| Hurst | 1 | 35 | ||
| 2 | 63 | |||
| 10 | 20 | |||
| 104 | 32 | |||
| 205 | 40 | |||
| 208 | 40 | |||
| 209 | 40 | |||
| 210 | 32 | |||
| 211 | 30 | |||
| Katzen | 112 | 45 | ||
| 201 | 70 | |||
| Kreeger | G100 | 100 | ||
| Kogod School of Business (KSB) | 39 | 45 | ||
| 118 | 70 | |||
| T58 | 36 | |||
| T59 | 36 | |||
| T60 | 36 | |||
| T61 | 30 | |||
| T62 | 30 | |||
| 233 | 67 | |||
| 234 | 48 | |||
| International Service (SIS) | 102 | 48 | ||
| 113 | 32 | |||
| 120 | 56 | |||
| 233 | 40 | |||
| 333 | 40 | |||
| 355 | 34 | |||
| McKinley | 101 | 40 | ||
| 108 | 63 | |||
| 202 | 20 | |||
| 204A | 20 | |||
| 204B | 20 | |||
| 205 | 20 | |||
| 207 | 20 | |||
| Sports Center | 235 | 35 | ||
| Ward | 1 | 388 | ||
| 2 | 200 | |||
| 3 | 50 | |||
| 4 | 50 | |||
| 5 | 48 | |||
| 6 | 48 | |||
| 101 | 30 | |||
| 102 | 40 | |||
| 103 | 35 | |||
| 104 | 40 | |||
| 105 | 30 | |||
| 106 | 40 | |||
| 107 | 30 | |||
| 113 | 40 | |||
| 114 | 30 | |||
| 201 | 30 | |||
| 202 | 30 | |||
| 203 | 30 | |||
| 204 | 30 | |||
| 205 | 30 | |||
| 301 | 30 | |||
| 302 | 35 | |||
| 303 | 35 | |||
| 304 | 30 | |||
| 305 | 30 | |||
| 306 | 35 | |||
| Watkins | 102 | 26 | ||
| 106 | 26 | |||
| 110 | 26 | |||
| 114 | 26 | |||
| G02 | 36 | |||
| G06 | 22 | |||
| G08 | 22 | |||
| G12 | 26 | |||


