Course Enrollment
2012F BIO-300
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Cell Biology With Laboratory | De Cicco-Skinner | 16 | 16 | - | - | 18 |
| 002 | Cell Biology With Laboratory | De Cicco-Skinner | 16 | 15 | - | - | 18 |
| 003 | Cell Biology With Laboratory | De Cicco-Skinner | 16 | 16 | - | - | 18 |
| 004H | Cell Biology With Laboratory | De Cicco-Skinner | 17 | 17 | - | - | 18 |
| 005 | Cell Biology With Laboratory | De Cicco-Skinner | 16 | 9 | - | - | 18 |
