Course Enrollment
2012F LIT-130
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001H | Honors English I | Hoskins | 15 | 14 | - | - | 16 |
| 002H | Honors English I | Johnson | 15 | 14 | - | - | 20 |
| 003H | Honors English I | Thomas | 15 | 15 | - | - | 20 |
| 004H | Honors English I | McCarthy | 15 | 15 | - | - | 20 |
| 005H | Honors English I | Joyner | 15 | 15 | - | - | 20 |
| 006H | Honors English I | Joyner | 15 | 15 | - | - | 20 |


