NO Custom Header, untick interactive options, spacious margins
OEM Make Model AALA US HQ Assembly Engine Transmission ProfitMargin RD Labor Transmission Inventory Capital Other Engine BodyInterior Chassis TDC Rank
General Motors LLC Chevrolet Traverse 71% 1 1 1 1 6 6 6 7 11 14 35.5 85.5 1
General Motors LLC Buick Enclave 71% 1 1 1 1 6 6 6 7 11 14 35.5 85.5 1
General Motors LLC GMC Acadia 71% 1 1 1 1 6 6 6 7 11 14 35.5 85.5 1
Ford Motor Company Ford F150 70% 1 1 1 1 6 6 6 7 11 14 35 85 2
General Motors LLC Chevrolet Corvette (Auto trans) 64% 1 1 1 1 6 6 6 7 11 14 32 82 3
Fiat Chrysler Automobiles Jeep Wrangler Rubicon 75% 0.5 1 1 1 3 3 6 7 11 14 37.5 81.5 4
Fiat Chrysler Automobiles Jeep Wrangler Unlimited Big Bear 4X4 75% 0.5 1 1 1 3 3 6 7 11 14 37.5 81.5 4
Fiat Chrysler Automobiles Jeep Wrangler Limited Sport 4X4 75% 0.5 1 1 1 3 3 6 7 11 14 37.5 81.5 4
Fiat Chrysler Automobiles Jeep Wrangler Sport 4X4 74% 0.5 1 1 1 3 3 6 7 11 14 37 81 5
Ford Motor Company Ford Expedition 62% 1 1 1 1 6 6 6 7 11 14 31 81 5
Ford Motor Company Lincoln Navigator 61% 1 1 1 1 6 6 6 7 11 14 30.5 80.5 6
Ford Motor Company Ford Taurus 61% 1 1 1 1 6 6 6 7 11 14 30.5 80.5 6
General Motors LLC Cadillac ATS Sedan AWD 60% 1 1 1 1 6 6 6 7 11 14 30 80 7
General Motors LLC Cadillac CT6 Platinum AWD 60% 1 1 1 1 6 6 6 7 11 14 30 80 7
NO Custom Header, interactive options
OEM Make Model AALA US HQ Assembly Engine Transmission ProfitMargin RD Labor Transmission Inventory Capital Other Engine BodyInterior Chassis TDC Rank
General Motors LLC Chevrolet Traverse 71% 1 1 1 1 6 6 6 7 11 14 35.5 85.5 1
General Motors LLC Buick Enclave 71% 1 1 1 1 6 6 6 7 11 14 35.5 85.5 1
General Motors LLC GMC Acadia 71% 1 1 1 1 6 6 6 7 11 14 35.5 85.5 1
Ford Motor Company Ford F150 70% 1 1 1 1 6 6 6 7 11 14 35 85 2
General Motors LLC Chevrolet Corvette (Auto trans) 64% 1 1 1 1 6 6 6 7 11 14 32 82 3
Fiat Chrysler Automobiles Jeep Wrangler Rubicon 75% 0.5 1 1 1 3 3 6 7 11 14 37.5 81.5 4
Fiat Chrysler Automobiles Jeep Wrangler Unlimited Big Bear 4X4 75% 0.5 1 1 1 3 3 6 7 11 14 37.5 81.5 4
Fiat Chrysler Automobiles Jeep Wrangler Limited Sport 4X4 75% 0.5 1 1 1 3 3 6 7 11 14 37.5 81.5 4
Fiat Chrysler Automobiles Jeep Wrangler Sport 4X4 74% 0.5 1 1 1 3 3 6 7 11 14 37 81 5
Ford Motor Company Ford Expedition 62% 1 1 1 1 6 6 6 7 11 14 31 81 5
Ford Motor Company Lincoln Navigator 61% 1 1 1 1 6 6 6 7 11 14 30.5 80.5 6
Ford Motor Company Ford Taurus 61% 1 1 1 1 6 6 6 7 11 14 30.5 80.5 6
General Motors LLC Cadillac ATS Sedan AWD 60% 1 1 1 1 6 6 6 7 11 14 30 80 7
General Motors LLC Cadillac CT6 Platinum AWD 60% 1 1 1 1 6 6 6 7 11 14 30 80 7
General Motors LLC Chevrolet Colorado 4WD Z71 Crew Cab 60% 1 1 1 1 6 6 6 7 11 14 30 80 7
Fiat Chrysler Automobiles Jeep Cherokee 70% 0.5 1 1 1 3 3 6 7 11 14 35 79 8
Honda Motor Co., Ltd. Honda CR-V (US) 5DR AWD LX 75% 0 1 1 1 0 3 6 7 11 14 37.5 78.5 9
Honda Motor Co., Ltd. Honda Ridgeline 75% 0 1 1 1 0 3 6 7 11 14 37.5 78.5 9
Honda Motor Co., Ltd. Honda Pilot 75% 0 1 1 1 0 3 6 7 11 14 37.5 78.5 9
Honda Motor Co., Ltd. Acura RDX AWD/2WD 75% 0 1 1 1 0 3 6 7 11 14 37.5 78.5 9
Kia Motors Kia Optima (2.0 liter) 75% 0 1 1 1 0 3 6 7 11 14 37.5 78.5 9
Toyota Toyota Camry 75% 0 1 1 1 0 3 6 7 11 14 37.5 78.5 9
Ford Motor Company Ford Explorer 56% 1 1 1 1 6 6 6 7 11 14 28 78 10
General Motors LLC Chevrolet Malibu LTD Hybrid 56% 1 1 1 1 6 6 6 7 11 14 28 78 10
Fiat Chrysler Automobiles Dodge Durango R/T AWD 66% 0.5 1 1 1 3 3 6 7 11 14 33 77 11
Fiat Chrysler Automobiles Chrysler 200 66% 0.5 1 1 1 3 3 6 7 11 14 33 77 11
General Motors LLC Cadillac ATS 54% 1 1 1 1 6 6 6 7 11 14 27 77 11
General Motors LLC Cadillac CTS 54% 1 1 1 1 6 6 6 7 11 14 27 77 11
General Motors LLC Chevrolet Camaro 54% 1 1 1 1 6 6 6 7 11 14 27 77 11
Ford Motor Company Ford Mustang 52% 1 1 1 1 6 6 6 7 11 14 26 76 12
Honda Motor Co., Ltd. Honda CR-V (US) FWD 70% 0 1 1 1 0 3 6 7 11 14 35 76 12
Honda Motor Co., Ltd. Honda Odyssey 70% 0 1 1 1 0 3 6 7 11 14 35 76 12
Honda Motor Co., Ltd. Acura MDX 70% 0 1 1 1 0 3 6 7 11 14 35 76 12
Honda Motor Co., Ltd. Honda Accord 4DR Sport SE 70% 0 1 1 1 0 3 6 7 11 14 35 76 12
Honda Motor Co., Ltd. Honda Accord 4DR Sport 70% 0 1 1 1 0 3 6 7 11 14 35 76 12
Honda Motor Co., Ltd. Honda Civic 1.5T 4D EX-L 70% 0 1 1 1 0 3 6 7 11 14 35 76 12
Toyota Toyota Avalon 70% 0 1 1 1 0 3 6 7 11 14 35 76 12
General Motors LLC Cadillac XT5 65% 1 1 1 0 6 6 6 0 11 14 32.5 75.5 13
General Motors LLC Cadillac CT6 Premium AWD/RWD 51% 1 1 1 1 6 6 6 7 11 14 25.5 75.5 13
Fiat Chrysler Automobiles Dodge Durango 62% 0.5 1 1 1 3 3 6 7 11 14 31 75 14
Ford Motor Company Lincoln Continental 50% 1 1 1 1 6 6 6 7 11 14 25 75 14
General Motors LLC Buick Verano 64% 1 1 1 0 6 6 6 0 11 14 32 75 14
General Motors LLC Chevrolet Corvette (manual trans) 64% 1 1 1 0 6 6 6 0 11 14 32 75 14
Tesla Tesla Model S 50% 1 1 1 1 6 6 6 7 11 14 25 75 14
Tesla Tesla Model X 50% 1 1 1 1 6 6 6 7 11 14 25 75 14
Fiat Chrysler Automobiles Jeep Compass 61% 0.5 1 1 1 3 3 6 7 11 14 30.5 74.5 15
General Motors LLC Cadillac Escalade 49% 1 1 1 1 6 6 6 7 11 14 24.5 74.5 15
General Motors LLC GMC Yukon, Yukon EXT 49% 1 1 1 1 6 6 6 7 11 14 24.5 74.5 15
General Motors LLC Chevrolet Tahoe, Suburban 2WD models 49% 1 1 1 1 6 6 6 7 11 14 24.5 74.5 15
Fiat Chrysler Automobiles Jeep Patriot 60% 0.5 1 1 1 3 3 6 7 11 14 30 74 16
Fiat Chrysler Automobiles Jeep Grand Cherokee 60% 0.5 1 1 1 3 3 6 7 11 14 30 74 16
Fiat Chrysler Automobiles Dodge Viper 74% 0.5 1 1 0 3 3 6 0 11 14 37 74 16
Honda Motor Co., Ltd. Acura TLX 65% 0 1 1 1 0 3 6 7 11 14 32.5 73.5 17
Toyota Toyota Tundra 65% 0 1 1 1 0 3 6 7 11 14 32.5 73.5 17
Toyota Toyota Sequoia 65% 0 1 1 1 0 3 6 7 11 14 32.5 73.5 17
Fiat Chrysler Automobiles Dodge Ram 1500 56% 0.5 1 1 1 3 3 6 7 11 14 28 72 18
General Motors LLC Chevrolet Cruze 4DR Sedan LT Auto 44% 1 1 1 1 6 6 6 7 11 14 22 72 18
General Motors LLC Buick LaCrosse 56% 1 1 1 0 6 6 6 0 11 14 28 71 19
Toyota Toyota Highlander 60% 0 1 1 1 0 3 6 7 11 14 30 71 19
General Motors LLC Cadillac Escalade ESV 4WD 42% 1 1 1 1 6 6 6 7 11 14 21 71 19
General Motors LLC Chevrolet Tahoe, Suburban 4WD Models 42% 1 1 1 1 6 6 6 7 11 14 21 71 19
Daimler Mercedes Benz C-Class (US, US Engine) 72% 0 1 1 0 0 3 6 0 11 14 36 70 20
Kia Motors Kia Optima (2.0 liter turbo) 54% 0 1 1 1 0 3 6 7 11 14 27 68 21
Kia Motors Kia Optima (2.4 liter GDI) 54% 0 1 1 1 0 3 6 7 11 14 27 68 21
Fiat Chrysler Automobiles Dodge Dart 59% 0.5 1 1 0 3 3 6 0 11 14 29.5 66.5 22
Fiat Chrysler Automobiles Dodge Dart SXT 59% 0.5 1 1 0 3 3 6 0 11 14 29.5 66.5 22
Kia Motors Kia Sorento (2.0L, 2.4L) FWD 51% 0 1 1 1 0 3 6 7 11 14 25.5 66.5 22
Kia Motors Kia Sorento LX (2.4L) AWD 51% 0 1 1 1 0 3 6 7 11 14 25.5 66.5 22
Toyota Toyota Corolla 65% 0 1 1 0 0 3 6 0 11 14 32.5 66.5 22
Toyota Toyota Sienna 65% 0 1 1 0 0 3 6 0 11 14 32.5 66.5 22
General Motors LLC Chevrolet Impala 60% 1 1 0 1 6 6 6 7 11 0 30 66 23
General Motors LLC Chevrolet Colorado 4WD Z71 60% 1 1 0 1 6 6 6 7 11 0 30 66 23
Ford Motor Company Ford Flex 65% 1 0 1 1 6 6 0 7 0 14 32.5 65.5 24
General Motors LLC Chevrolet Malibu LS 56% 1 1 0 1 6 6 6 7 11 0 28 64 25
Ford Motor Company Ford Escape 55% 1 1 0 1 6 6 6 7 11 0 27.5 63.5 26
Ford Motor Company Lincoln MKC 55% 1 1 0 1 6 6 6 7 11 0 27.5 63.5 26
Fiat Chrysler Automobiles Chrysler Town and Country 72% 0.5 0 1 1 3 3 0 7 0 14 36 63 27
Ford Motor Company Lincoln MKX 60% 1 0 1 1 6 6 0 7 0 14 30 63 27
Ford Motor Company Ford Focus 40% 1 1 1 0 6 6 6 0 11 14 20 63 27
General Motors LLC Buick Regal 60% 1 0 1 1 6 6 0 7 0 14 30 63 27
Fiat Chrysler Automobiles Dodge Grand Caravan 70% 0.5 0 1 1 3 3 0 7 0 14 35 62 28
Honda Motor Co., Ltd. Acura ILX 55% 0 1 1 0 0 3 6 0 11 14 27.5 61.5 29
Nissan North America, Inc Nissan Altima 4CYL & 6CYL 55% 0 1 1 0 0 3 6 0 11 14 27.5 61.5 29
Nissan North America, Inc Nissan Murano - 4CY & 6CYL 55% 0 1 1 0 0 3 6 0 11 14 27.5 61.5 29
Nissan North America, Inc Nissan Murano HEV - 4CY & 6CYL 55% 0 1 1 0 0 3 6 0 11 14 27.5 61.5 29
Nissan North America, Inc Nissan Pathfinder - 4CYL & 6CYL 55% 0 1 1 0 0 3 6 0 11 14 27.5 61.5 29
Nissan North America, Inc Nissan Pathfinder HEV - 4CYL & 6CYL 55% 0 1 1 0 0 3 6 0 11 14 27.5 61.5 29
Fiat Chrysler Automobiles Dodge Durango GT AWD 62% 0.5 1 0 1 3 3 6 7 11 0 31 61 30
Ford Motor Company Ford Edge 56% 1 0 1 1 6 6 0 7 0 14 28 61 30
Ford Motor Company Lincoln MKT 56% 1 0 1 1 6 6 0 7 0 14 28 61 30
General Motors LLC Chevrolet Volt 50% 1 1 0 1 6 6 6 7 11 0 25 61 30
Toyota Lexus ES350 40% 0 1 1 1 0 3 6 7 11 14 20 61 30
Daimler Mercedes Benz C-Class (US, German engine) 80% 0 1 0 0 0 3 6 0 11 0 40 60 31
Fiat Chrysler Automobiles Jeep Grand Cherokee SRT 60% 0.5 1 0 1 3 3 6 7 11 0 30 60 31
General Motors LLC Chevrolet Equinox 62% 1 1 0 0 6 6 6 0 11 0 31 60 31
Honda Motor Co., Ltd. Honda CR-V (CAN) 5DR AWD SE 75% 0 0 1 1 0 1 0 7 0 14 37.5 59.5 32
Fiat Chrysler Automobiles Dodge Charger SE AWD 64% 0.5 0 1 1 3 3 0 7 0 14 32 59 33
Nissan North America, Inc Nissan Frontier 6CYL 50% 0 1 1 0 0 3 6 0 11 14 25 59 33
Nissan North America, Inc Nissan Maxima 50% 0 1 1 0 0 3 6 0 11 14 25 59 33
Nissan North America, Inc Nissan Titan 50% 0 1 1 0 0 3 6 0 11 14 25 59 33
Fiat Chrysler Automobiles Chrysler 300 63% 0.5 0 1 1 3 3 0 7 0 14 31.5 58.5 34
Fiat Chrysler Automobiles Dodge Charger 63% 0.5 0 1 1 3 3 0 7 0 14 31.5 58.5 34
Fiat Chrysler Automobiles Dodge Challenger SXT 63% 0.5 0 1 1 3 3 0 7 0 14 31.5 58.5 34
Ford Motor Company Ford CMAX 45% 1 1 0 1 6 6 6 7 11 0 22.5 58.5 34
Fiat Chrysler Automobiles Dodge Ram Rebel 56% 0.5 1 0 1 3 3 6 7 11 0 28 58 35
Fiat Chrysler Automobiles Dodge Challenger 60% 0.5 0 1 1 3 3 0 7 0 14 30 57 36
Honda Motor Co., Ltd. Honda CR-V (CAN) FWD 70% 0 0 1 1 0 1 0 7 0 14 35 57 36
General Motors LLC Chevrolet Sonic 55% 1 1 0 0 6 6 6 0 11 0 27.5 56.5 37
General Motors LLC Chevrolet Silverado 38% 1 1 0 1 6 6 6 7 11 0 19 55 38
General Motors LLC GMC Sierra 38% 1 1 0 1 6 6 6 7 11 0 19 55 38
Daimler Mercedes Benz GLE-Class 65% 0 1 0 0 0 3 6 0 11 0 32.5 52.5 39
Toyota Toyota Tacoma 65% 0 1 0 0 0 3 6 0 11 0 32.5 52.5 39
Fiat Chrysler Automobiles Dodge Charger SRT Hellcat 63% 0.5 0 1 0 3 3 0 0 0 14 31.5 51.5 40
Daimler Mercedes Benz GLS-Class 60% 0 1 0 0 0 3 6 0 11 0 30 50 41
Honda Motor Co., Ltd. Honda Civic 2.0L 4D LX 70% 0 0 1 0 0 1 0 0 0 14 35 50 41
Honda Motor Co., Ltd. Honda Civic 2.0L LX-P 70% 0 0 1 0 0 1 0 0 0 14 35 50 41
Kia Motors Kia Sorento EX (3.3L) AWD 45% 0 1 0 1 0 3 6 7 11 0 22.5 49.5 42
General Motors LLC Cadillac XTS 60% 1 0 0 1 6 6 0 7 0 0 30 49 43
Ford Motor Company Ford Fusion 25% 1 1 0 1 6 6 6 7 11 0 12.5 48.5 44
Nissan North America, Inc Infiniti QX 60 (4cyl & 6cyl) 50% 0 1 0 0 0 3 6 0 11 0 25 45 45
Nissan North America, Inc Infiniti QX 60 HEV (4cyl & 6cyl) 50% 0 1 0 0 0 3 6 0 11 0 25 45 45
Nissan North America, Inc Nissan Frontier 4CYL 50% 0 1 0 0 0 3 6 0 11 0 25 45 45
Toyota Lexus RX350 50% 0 1 0 0 0 3 6 0 11 0 25 45 45
Fiat Chrysler Automobiles Chrysler Pacifica 62% 0.5 0 0 1 3 3 0 7 0 0 31 44 46
Fiat Chrysler Automobiles Dodge Ram Promaster City 34% 0.5 0 1 1 3 3 0 7 0 14 17 44 46
Nissan North America, Inc Nissan Rogue (US Assembly) 20% 0 1 1 0 0 3 6 0 11 14 10 44 46
General Motors LLC GMC Terrain 62% 1 0 0 0 6 6 0 0 0 0 31 43 47
General Motors LLC Chevrolet Bolt 27% 1 1 0 0 6 6 6 0 11 0 13.5 42.5 48
Honda Motor Co., Ltd. Acura NSX AWD 45% 0 1 0 0 0 3 6 0 11 0 22.5 42.5 48
Subaru Subaru Legacy 45% 0 1 0 0 0 3 6 0 11 0 22.5 42.5 48
Subaru Subaru Outback 45% 0 1 0 0 0 3 6 0 11 0 22.5 42.5 48
Fiat Chrysler Automobiles Fiat 500 X Pop AWD 29% 0.5 0 1 1 3 3 0 7 0 14 14.5 41.5 49
Hyundai Motor Company Hyundai Santa Fe Sport (US) 51% 0 1 1 1 0 3 6 7 11 14 25.5 41.5 49
General Motors LLC Chevrolet Cruze 4DR Sedan Premier 44% 1 0 0 1 6 6 0 7 0 0 22 41 50
General Motors LLC Chevrolet Cruze Hatchback LT Auto 44% 1 0 0 1 6 6 0 7 0 0 22 41 50
Fiat Chrysler Automobiles Dodge Journey 27% 0.5 0 1 1 3 3 0 7 0 14 13.5 40.5 51
General Motors LLC Cadillac CT6 PHEV 43% 1 0 0 1 6 6 0 7 0 0 21.5 40.5 51
Nissan North America, Inc Nissan Leaf 40% 0 1 0 0 0 3 6 0 11 0 20 40 52
Subaru Subaru Impreza 40% 0 1 0 0 0 3 6 0 11 0 20 40 52
Toyota Toyota Camry Hybrid 40% 0 1 0 0 0 3 6 0 11 0 20 40 52
Toyota Toyota Avalon Hybrid 40% 0 1 0 0 0 3 6 0 11 0 20 40 52
Toyota Toyota Highlander Hybrid 40% 0 1 0 0 0 3 6 0 11 0 20 40 52
General Motors LLC Chevrolet Trax (Mexico) 55% 1 0 0 0 6 6 0 0 0 0 27.5 39.5 53
Toyota Toyota Rav4 35% 0 0 1 1 0 1 0 7 0 14 17.5 39.5 53
Fiat Chrysler Automobiles Jeep Renegade 22% 0.5 0 1 1 3 3 0 7 0 14 11 38 54
BMW AG BMW X5 M 35% 0 1 0 0 0 3 6 0 11 0 17.5 37.5 55
BMW AG BMW X5 X Drive 35i 35% 0 1 0 0 0 3 6 0 11 0 17.5 37.5 55
BMW AG BMW X5 X Drive 40e 35% 0 1 0 0 0 3 6 0 11 0 17.5 37.5 55
BMW AG BMW X6 M 35% 0 1 0 0 0 3 6 0 11 0 17.5 37.5 55
BMW AG BMW X6 X-Drive 35i 35% 0 1 0 0 0 3 6 0 11 0 17.5 37.5 55
BMW AG BMW X6 S Drive 35i 35% 0 1 0 0 0 3 6 0 11 0 17.5 37.5 55
Honda Motor Co., Ltd. Honda Accord Hybrid 70% 0 0 0 0 0 1 0 0 0 0 35 36 56
BMW AG BMW X3 X Drive 28i 30% 0 1 0 0 0 3 6 0 11 0 15 35 57
BMW AG BMW X4 M40i 30% 0 1 0 0 0 3 6 0 11 0 15 35 57
BMW AG BMW X4 X Drive 28i 30% 0 1 0 0 0 3 6 0 11 0 15 35 57
BMW AG BMW X5 S Drive 35i 30% 0 1 0 0 0 3 6 0 11 0 15 35 57
Volkswagen Volkswagen Passat (1.8 liter gas) 30% 0 1 0 0 0 3 6 0 11 0 15 35 57
Volkswagen Volkswagen Passat (3.6 liter gas) 30% 0 1 0 0 0 3 6 0 11 0 15 35 57
Volkswagen Volkswagen Passat R 30% 0 1 0 0 0 3 6 0 11 0 15 35 57
Hyundai Motor Company Hyundai Santa Fe 47% 0 1 1 1 0 3 6 7 11 14 23.5 32.5 58
Hyundai Motor Company Hyundai Sonata 46% 0 1 1 1 0 3 6 7 11 14 23 32 59
Ford Motor Company Lincoln MKZ 25% 1 0 0 1 6 6 0 7 0 0 12.5 31.5 60
Ford Motor Company Ford GT 10% 1 0 1 0 6 6 0 0 0 14 5 31 61
Nissan North America, Inc Nissan Rogue HEV 20% 0 1 0 0 0 3 6 0 11 0 10 30 62
Fiat Chrysler Automobiles Fiat 500 19% 0.5 0 1 0 3 3 0 0 0 14 9.5 29.5 63
Fiat Chrysler Automobiles Fiat 500 Lounge Hatchback 19% 0.5 0 1 0 3 3 0 0 0 14 9.5 29.5 63
Fiat Chrysler Automobiles Fiat 500 Abarth Hatchback 19% 0.5 0 1 0 3 3 0 0 0 14 9.5 29.5 63
Fiat Chrysler Automobiles Jeep Jeep C - CUV 27% 0.5 0 0 1 3 3 0 7 0 0 13.5 26.5 64
Hyundai Motor Company Hyundai Elantra USA 28% 0 1 1 1 0 3 6 7 11 14 14 23 65
Hyundai Motor Company Hyundai Elantra Limited/SE Pop 28% 0 1 1 1 0 3 6 7 11 14 14 23 65
General Motors LLC Chevrolet City Express 20% 1 0 0 0 6 6 0 0 0 0 10 22 66
Daimler Mercedes Benz Metris Cargo Van 1% 0 1 0 0 0 3 6 0 11 0 0.5 20.5 67
General Motors LLC Buick Encore 5% 1 0 0 0 6 6 6 0 0 0 2.5 20.5 67
Ford Motor Company Ford Focus RS 15% 1 0 0 0 6 6 0 0 0 0 7.5 19.5 68
Toyota Lexus RX450h 35% 0 0 0 0 0 1 0 0 0 0 17.5 18.5 69
Ford Motor Company Ford Transit Connect 10% 1 0 0 0 6 6 0 0 0 0 5 17 70
Ford Motor Company Ford Fiesta 7% 1 0 0 0 6 6 0 0 0 0 3.5 15.5 71
General Motors LLC Chevrolet Trax (Korea) 5% 1 0 0 0 6 6 0 0 0 0 2.5 14.5 72
Fiat Chrysler Automobiles Fiat 500 E 16% 0.5 0 0 0 3 3 0 0 0 0 8 14 73
General Motors LLC Buick Envision 2% 1 0 0 0 6 6 0 0 0 0 1 13 74
General Motors LLC Chevrolet Spark 2% 1 0 0 0 6 6 0 0 0 0 1 13 74
General Motors LLC Chevrolet Captiva 1% 1 0 0 0 6 6 0 0 0 0 0.5 12.5 75
Jaguar Land Rover Limited Land Rover Discovery Sport 9% 0 0 0 1 0 1 0 7 0 0 4.5 12.5 75
Jaguar Land Rover Limited Land Rover Range Rover Evoque 9% 0 0 0 1 0 1 0 7 0 0 4.5 12.5 75
Jaguar Land Rover Limited Land Rover Range Rover Sport 7% 0 0 0 1 0 1 0 7 0 0 3.5 11.5 76
Honda Motor Co., Ltd. Acura RLX 20% 0 0 0 0 0 1 0 0 0 0 10 11 77
Honda Motor Co., Ltd. Honda Fit 20% 0 0 0 0 0 1 0 0 0 0 10 11 77
Honda Motor Co., Ltd. Honda HR-V 5DR AWD EX-L NAVI 20% 0 0 0 0 0 1 0 0 0 0 10 11 77
Nissan North America, Inc Nissan NV200 Cargo 20% 0 0 0 0 0 1 0 0 0 0 10 11 77
Nissan North America, Inc Nissan Rogue (Japan) 20% 0 0 0 0 0 1 0 0 0 0 10 11 77
Honda Motor Co., Ltd. Honda Civic 5DR (UK) 15% 0 0 0 0 0 1 0 0 0 0 7.5 8.5 78
Honda Motor Co., Ltd. Honda Civic Hatch (UK) EX 15% 0 0 0 0 0 1 0 0 0 0 7.5 8.5 78
Honda Motor Co., Ltd. Honda Clarity Fuel Cell 15% 0 0 0 0 0 1 0 0 0 0 7.5 8.5 78
Nissan North America, Inc Nissan Sentra 15% 0 0 0 0 0 1 0 0 0 0 7.5 8.5 78
Nissan North America, Inc Nissan Versa Note 15% 0 0 0 0 0 1 0 0 0 0 7.5 8.5 78
Nissan North America, Inc Nissan Versa Sedan 15% 0 0 0 0 0 1 0 0 0 0 7.5 8.5 78
Jaguar Land Rover Limited Jaguar F-Pace S 12% 0 0 0 0 0 1 0 0 0 0 6 7 79
Volkswagen Volkswagen Beetle Convertible 12% 0 0 0 0 0 1 0 0 0 0 6 7 79
Volkswagen Volkswagen Jetta 11% 0 0 0 0 0 1 0 0 0 0 5.5 6.5 80
Volkswagen Volkswagen Jetta GLI 11% 0 0 0 0 0 1 0 0 0 0 5.5 6.5 80
Fiat Chrysler Automobiles Fiat 500 L Lounge 0% 0.5 0 0 0 3 3 0 0 0 0 0 6 81
Honda Motor Co., Ltd. Acura RLX Sport Hybrid 10% 0 0 0 0 0 1 0 0 0 0 5 6 81
Mazda Motor Corporation Mazda Mazda3 (Mex) 10% 0 0 0 0 0 1 0 0 0 0 5 6 81
Mazda Motor Corporation Mazda Mazda3 (Japan) 10% 0 0 0 0 0 1 0 0 0 0 5 6 81
Volkswagen Volkswagen Beetle 10% 0 0 0 0 0 1 0 0 0 0 5 6 81
Volkswagen Volkswagen Beetle Dune 9% 0 0 0 0 0 1 0 0 0 0 4.5 5.5 82
Volkswagen Volkswagen Golf (2.0 Liter) 8% 0 0 0 0 0 1 0 0 0 0 4 5 83
Volkswagen Volkswagen Golf SportWagen 8% 0 0 0 0 0 1 0 0 0 0 4 5 83
Volkswagen Volkswagen Golf TSI 8% 0 0 0 0 0 1 0 0 0 0 4 5 83
Volkswagen Volkswagen Jetta 8% 0 0 0 0 0 1 0 0 0 0 4 5 83
Jaguar Land Rover Limited Jaguar XJ Portfolio - RWD 7% 0 0 0 0 0 1 0 0 0 0 3.5 4.5 84
Jaguar Land Rover Limited Jaguar XJ Portfolio Supercharged - LWB 7% 0 0 0 0 0 1 0 0 0 0 3.5 4.5 84
Jaguar Land Rover Limited Jaguar XJ Portfolio Supercharged - SWB 7% 0 0 0 0 0 1 0 0 0 0 3.5 4.5 84
Volkswagen Volkswagen Golf (1.8 liter) 7% 0 0 0 0 0 1 0 0 0 0 3.5 4.5 84
Volkswagen Volkswagen Golf GTI 7% 0 0 0 0 0 1 0 0 0 0 3.5 4.5 84
Volkswagen Volkswagen Golf SportWagen 4Motion 7% 0 0 0 0 0 1 0 0 0 0 3.5 4.5 84
Fiat Chrysler Automobiles Fiat 124 Spider (Mazda built) 0% 0.5 0 0 0 3 1 0 0 0 0 0 4 85
Jaguar Land Rover Limited Jaguar XJ Portfolio - AWD 6% 0 0 0 0 0 1 0 0 0 0 3 4 85
BMW AG BMW X1 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 2 Series (2016: Coupe/Conv) 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 228i/230i X Drive Conv/Coupe 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 3 Series 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 3 Series Gran Turismo 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 3 Series Sports Wagon 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 320i 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 4 Series (2016: Coupe/Conv) 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 428i Gran Coupe (2016: 4 Series Gran Coupe) 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 5 Series 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 5 Series Gran Turism 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 6 Series Coupe/Convertible 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 6 Series Gran Coupe 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 7 Series Sedan 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW 750i 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW i3 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW i8 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
BMW AG BMW X1 X Drive 28i SULEV 5% 0 0 0 0 0 1 0 0 0 0 2.5 3.5 86
