Date | Day | Event |
---|---|---|
05/01/2030 | Wed | Payment due for summer |
05/13/2030 | Mon | Classes begin |
05/15/2030 | Wed | Health Insurance Waiver and Open Enrollment Begins |
05/26/2030 | Sun | Last day to add a class, internship, Independent Reading or Research, or Community Service-Learning project; last day to drop with 100% refund and without a "W" recorded |
05/27/2030 | Mon | Withdrawal period begins ("W" recorded; 50% refund) |
06/02/2030 | Sun |
Last day to withdraw with 50% refund |
05/27/2030 | Mon | Memorial Day; no classes, university offices closed |
06/09/2030 | Sun |
Last day to withdraw with 25% refund (no refunds after this date) |
06/19/2030 | Wed | Juneteenth; no classes, university offices closed |
07/04/2030 | Thu | Independence Day; no classes, university offices closed |
07/19/2030 | Fri | Theses and dissertations due in deans' offices for degree candidates |
07/21/2030 | Sun |
Last day to withdraw or change a grade option |
08/01/2030 | Thu | Payment due for fall |
08/01/2030 | Thu | Last day to apply for graduation |
08/08/2030 | Thu | Theses and dissertations due in registrar's office for degree candidates |
08/17/2030 | Sat | Classes end |
08/25/2030 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Summer 2030
The University’s Academic Calendar is subject to change. In the event that changes are made, the latest, most up-to-date version will be posted on this page.
Refunds, adds/drops/withdrawals, and grade changes for nonstandard classes are calculated proportionately, based on the percentage of the course completed. For more information on refunds, adds/drops/withdrawals, and grade changes for classes, please visit Refunds for Course Drops and Withdrawals.
For more information about tuition, fees, and payment due dates, please visit Tuition and Fees Information
Date | Day | Event |
---|---|---|
05/01/2030 | Wed | Payment due for summer |
05/13/2030 | Mon | Summer 8 Week classes begin |
05/19/2030 | Sun | Summer 8 Week last day to add; last day to drop with 100% refund and without a “W” recorded |
05/20/2030 | Mon | Summer 8 Week withdrawal period begins ("W" recorded; 50% refund) |
05/23/2030 | Thu | Summer 8 Week last day to withdraw with 50% refund |
05/27/2030 | Mon | Summer 8 Week last day to withdraw with 25% refund (no refunds after this date) |
05/27/2030 | Mon | Memorial Day; no classes, university offices closed |
06/17/2030 | Mon | Summer 8 Week last day to withdraw or change a grade option |
06/19/2030 | Wed | Juneteenth; no classes, university offices closed |
07/07/2030 | Sun | Summer 8 Week classes end |
07/04/2030 | Thu | Independence Day; no classes, university offices closed |
08/01/2030 | Thu | Payment due for fall |
08/01/2030 | Thu | Last day to apply for graduation |
08/25/2030 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
05/01/2030 | Wed | Payment due for summer |
05/13/2030 | Mon | Summer 7 Week I classes begin |
05/18/2030 | Sat | Summer 7 Week I last day to add; last day to drop with 100% refund and without a “W” recorded |
05/19/2030 | Sun | Summer 7 Week I withdrawal period begins ("W" recorded; 50% refund) |
05/21/2030 | Tue | Summer 7 Week I last day to withdraw with 50% refund |
05/24/2030 | Fri | Summer 7 Week I last day to withdraw with 25% refund (no refunds after this date) |
05/27/2030 | Mon | Memorial Day; no classes, university offices closed |
06/12/2030 | Wed | Summer 7 Week I last day to withdraw or change a grade option |
06/19/2030 | Wed | Juneteenth; no classes, university offices closed |
06/29/2030 | Sat | Summer 7 Week I classes end |
07/01/2030 | Mon | Summer 7 Week II classes begin |
07/06/2030 | Sat | Summer 7 Week II last day to add; last day to drop with 100% refund and without a “W” recorded |
07/07/2030 | Sun | Summer 7 Week II withdrawal period begins ("W" recorded; 50% refund) |
07/04/2030 | Thu | Independence Day; no classes, university offices closed |
07/09/2030 | Tue | Summer 7 Week II last day to withdraw with 50% refund |
07/12/2030 | Fri | Summer 7 Week II last day to withdraw with 25% refund (no refunds after this date) |
07/31/2030 | Thu | Summer 7 Week II last day to withdraw or change a grade option |
08/01/2030 | Thu | Payment due for fall |
08/01/2030 | Thu | Last day to apply for graduation |
08/17/2030 | Sat | Summer 7 Week II classes end |
08/25/2030 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
05/01/2030 | Wed | Payment due for summer |
05/20/2030 | Mon | Summer 6 Week I classes begin |
05/24/2030 | Fri | Summer 6 Week I last day to add; last day to drop with 100% refund and without a “W” recorded |
05/25/2030 | Sat | Summer 6 Week I withdrawal period begins ("W" recorded; 50% refund) |
05/27/2030 | Mon | Summer 6 Week I last day to withdraw with 50% refund |
05/30/2030 | Thu | Summer 6 Week I last day to withdraw with 25% refund (no refunds after this date) |
05/27/2030 | Mon | Memorial Day; no classes, university offices closed |
06/14/2030 | Fri | Summer 6 Week I last day to withdraw or change a grade option |
06/19/2030 | Wed | Juneteenth; no classes, university offices closed |
06/29/2030 | Sat | Summer 6 Week I classes end |
07/01/2030 | Mon | Summer 6 Week II classes begin |
07/05/2030 | Fri | Summer 6 Week II last day to add; last day to drop with 100% refund and without a “W” recorded |
07/06/2030 | Sat |
Summer 6 Week II withdrawal period begins ("W" recorded; 50% refund) |
07/04/2030 | Thu | Independence Day; no classes, university offices closed |
07/08/2030 | Mon | Summer 6 Week II last day to withdraw with 50% refund |
07/11/2030 | Thu | Summer 6 Week II last day to withdraw with 25% refund (no refunds after this date) |
07/26/2030 | Fri | Summer 6 Week II last day to withdraw or change a grade option |
08/01/2030 | Thu | Payment due for fall |
08/01/2030 | Thu | Last day to apply for graduation |
08/10/2030 | Sat | Summer 6 Week II classes end |
08/25/2030 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
Date | Day | Event |
05/01/2030 | Wed | Payment due for summer |
05/20/2030 | Mon | Summer 3 Week classes begin |
05/21/2030 | Tue | Summer 3 Week last day to add; last day to drop with 100% refund and without a “W” recorded |
05/22/2030 | Wed | Summer 3 Week withdrawal period begins ("W" recorded; 50% refund) |
05/23/2030 | Thu | Summer 3 Week last day to withdraw with 50% refund |
05/24/2030 | Fri | Summer 3 Week last day to withdraw with 25% refund (no refunds after this date) |
05/31/2030 | Fri | Summer 3 Week last day to withdraw or change a grade option |
05/27/2030 | Mon | Memorial Day; no classes, university offices closed |
06/08/2030 | Sat | Summer 3 Week classes end |
06/19/2030 | Wed | Juneteenth; no classes, university offices closed |
07/04/2030 | Thu | Independence Day; no classes, university offices closed |
08/01/2030 | Thu | Payment due for fall |
08/01/2030 | Thu | Last day to apply for graduation |
08/25/2030 | Sun | Official Degree Award Date (date that appears on August Diplomas) |